Stock Information
Basic Information
Corporate Name | Maxell, Ltd. |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange, Prime Market |
Securities Code | 6810 (ISIN Code: JP3791800000) |
Number of Shares Outstanding | 46,956,200 shares (Common Shares) Number of shares outstanding has been decreased due to cancellation of treasury shares (as of November 29, 2024). |
Share Unit | 100 shares |
Fiscal Year | From April 1 to March 31 of the following year |
Annual General Meeting of Shareholders | June |
Annual Dividend per Share | (For Fiscal Year 2023) Ordinary Dividend ・Interim dividend 20.00 yen (Record date: September 30, 2023) ・Year-end dividend 30.00 yen (Record date: March 31, 2024) (For Fiscal Year 2024) Ordinary Dividend ・Interim dividend 25.00 yen (Record date: September 30, 2024) ・Year-end dividend (forecast) 25.00 yen (Record date: March 31, 2025) |
Method of Public Notice | Electronic Public Notice (Japanese) URL:https://www.maxell.co.jp/ir/koukoku/ In the case electronic public notice can not be carried out due to unavoidable circumustances such as accident, other reasons, etc., public notice will be posted in The Nikkei (Nihon Keizai Shimbun). |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo, Japan |
Handling Office of Shareholder Registry Administrator Mailing Address and Contact |
Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 3-6-3 Fushimimachi, Chuo-ku, Osaka-shi, Osaka, Japan Mitsubishi UFJ Trust and Banking Corporation Osaka Corporate Agency Division 3-6-3 Fushimimachi, Chuo-ku, Osaka-shi, Osaka, 541-8502 Japan (Toll-free number) 0120-094-777 (Japanese) |
Articles of Incorporation, Share Handling Rules |
About procedures of address change, sell and buy of shares less than share unit, and others
Please contact to securities company managing shareholder's securities account.
About procedures of payment of unpaid dividend
Please contact to the shareholder registry administrator, Mitsubishi UFJ Trust and Banking Corporation.