IR Calendar

FY2023
31 Oct 2023 | Financial Results Briefing of Second quarter |
---|---|
30 Oct 2023 | Financial Results of Second quarter |
28 Jul 2023 | Financial Results Briefing of First quarter |
27 Jul 2023 | Financial Results of First quarter |
23 Jun 2023 | The 77th Annual General Meeting of Shareholders |
1 Jun 2023 | Business Briefing 2023 |
FY2022
27 Apr 2023 | Financial Results of FY2022 , Financial Results Briefing FY2022 / FY2023 Plan |
---|---|
1 Feb 2023 | Financial Results Briefing of Third quarter |
31 Jan 2023 | Financial Results of Third quarter |
31 Oct 2022 | Financial Results Briefing of Second quarter |
28 Oct 2022 | Financial Results of Second quarter |
27 Jul 2022 | Financial Results of First quarter , Financial Results Briefing of First quarter |
28 Jun 2022 | The 76th Annual General Meeting of Shareholders |
27 May 2022 | Business Briefing 2022 |
FY2021
13 May 2022 | Financial Results of FY2021 , Financial Results Briefing FY2021 / FY2022 Plan |
---|---|
28 Jan 2022 | Financial Results Briefing of Third quarter |
27 Jan 2022 | Financial Results of Third quarter |
29 Oct 2021 | Financial Results Briefing of Second quarter |
28 Oct 2021 | Financial Results of Second quarter |
30 Jul 2021 | Financial Results of First quarter , Financial Results Briefing of First quarter |
29 Jun 2021 | The 75th Annual General Meeting of Shareholders |
7 Jun 2021 | Mid-Term Plan MEX23 Meeting |
FY2020
28 Apr 2021 | Financial Results of FY2020 , Financial Results Briefing FY2020 / FY2021 Plan |
---|---|
29 Jan 2021 | Financial Results of Third quarter , Financial Results Briefing of Third quarter |
29 Oct 2020 | Financial Results of Second quarter , Financial Results Briefing of Second quarter |
30 Jul 2020 | Financial Results of First quarter , Financial Results Briefing of First quarter |
29 Jun 2020 | The 74th Annual General Meeting of Shareholders |
FY2019
29 May 2020 | Financial Results Briefing FY2019 / FY2020 Plan |
---|---|
13 May 2020 | Financial Results of FY2019 |
30 Jan 2020 | Financial Results of Third quarter , Financial Results Briefing of Third quarter |
30 Oct 2019 | Financial Results of Second quarter , Financial Results Briefing of Second quarter |
30 Jul 2019 | Financial Results of First quarter , Financial Results Briefing of First quarter |
25 Jun 2019 | The 73rd Annual General Meeting of Shareholders |