IR Calendar
FY2024
31 Jan 2025 | FY2024 3rd Quarter Financial Results Announcement / Briefing |
---|---|
01 Nov 2024 | FY2024 2nd Quarter (1st Half) Financial Results Briefing |
31 Oct 2024 | FY2024 2nd Quarter (1st Half) Financial Results Announcement |
1 Aug 2024 | FY2024 1st Quarter Financial Results Briefing |
31 Jul 2024 | FY2024 1st Quarter Financial Results Announcement |
21 Jun 2024 | The 78th Annual General Meeting of Shareholders |
5 Jun 2024 | Medium-Term Management Plan "MEX26" Briefing |
FY2023
26 Apr 2024 | FY2023 Financial Results Announcement / Briefing |
---|---|
1 Feb 2024 | FY2023 3rd Quarter Financial Results Briefing |
31 Jan 2024 | FY2023 3rd Quarter Financial Results Announcement |
31 Oct 2023 | FY2023 2nd Quarter Financial Results Briefing |
30 Oct 2023 | FY2023 2nd Quarter Financial Results Announcement |
28 Jul 2023 | FY2023 1st Quarter Financial Results Briefing |
27 Jul 2023 | FY2023 1st Quarter Financial Results Announcement |
23 Jun 2023 | The 77th Annual General Meeting of Shareholders |
1 Jun 2023 | Business Briefing FY2023 |
FY2022
27 Apr 2023 | FY2022 Financial Results Announcement / Briefing |
---|---|
1 Feb 2023 | FY2022 3rd Quarter Financial Results Briefing |
31 Jan 2023 | FY2022 3rd Quarter Financial Results Announcement |
31 Oct 2022 | FY2022 2nd Quarter Financial Results Briefing |
28 Oct 2022 | FY2022 2nd Quarter Financial Results Announcement |
27 Jul 2022 | FY2022 1st Quarter Financial Results Announcement / Briefing |
28 Jun 2022 | The 76th Annual General Meeting of Shareholders |
27 May 2022 | Business Briefing FY2022 |
FY2021
13 May 2022 | FY2021 Financial Results Announcement / Briefing |
---|---|
28 Jan 2022 | FY2021 3rd Quarter Financial Results Briefing |
27 Jan 2022 | FY2021 3rd Quarter Financial Results Announcement |
29 Oct 2021 | FY2021 2nd Quarter Financial Results Briefing |
28 Oct 2021 | FY2021 2nd Quarter Financial Results Announcement |
30 Jul 2021 | FY2021 1st Quarter Financial Results Announcement / Briefing |
29 Jun 2021 | The 75th Annual General Meeting of Shareholders |
7 Jun 2021 | Medium-Term Management Plan "MEX23" Briefing |
FY2020
28 Apr 2021 | FY2020 Financial Results Announcement / Briefing |
---|---|
29 Jan 2021 | FY2020 3rd Quarter Financial Results Announcement / Briefing |
29 Oct 2020 | FY2020 2nd Quarter Financial Results Announcement / Briefing |
30 Jul 2020 | FY2020 1st Quarter Financial Results Announcement / Briefing |
29 Jun 2020 | The 74th Annual General Meeting of Shareholders |
FY2019
29 May 2020 | FY2019 Financial Results Briefing |
---|---|
13 May 2020 | FY2019 Financial Results Announcement |
30 Jan 2020 | FY2019 3rd Quarter Financial Results Announcement / Briefing |
30 Oct 2019 | FY2019 2nd Quarter Financial Results Announcement / Briefing |
30 Jul 2019 | FY2019 1st Quarter Financial Results Announcement / Briefing |
25 Jun 2019 | The 73rd Annual General Meeting of Shareholders |