--------------------------

Millions of yen

Balancesheet Highlights
Years ended March 3120102011201220132014
Current Assets 98,928 - 73,145 84,987 79,454
Fixed Assets 101,075 - 49,194 72,212 75,761
Total Assets 200,003 - 122,339 157,199 155,215
Current Libilities 29,888 - 26,014 24,806 32,763
Long-term Libilities 13,011 - 7,217 8,601 10,178
Total Liabilities 42,899 - 33,231 33,407 42,941
Minority Interests 655 - 856 281 1,455
Common Stock 12,203 - 12,203 12,203 12,203
Total Stockholders' Equit 163,733 - 98,127 130,366 118,957
Total liabilities,minority interests and stockholders' equity 200,003 - 122,339 157,199 155,215

Millions of yen

Income Statement Highlights
Years ended March 3120102011201220132014
Net Sales 139,841 - 120,533 109,234 148,481
Cost of Sales 108,017 - 95,025 87,215 115,671
Gross Profit 31,824 - 25,508 22,019 32,810
Selling, general and administrative expenses 31,767 - 21,826 20,222 25,454
Operating Income 57 - 3,682 1,797 7,356
Non-operating Income 1,807 - 418 763 1,214
Non-operating Expenses 1,432 - 819 626 504
Ordinary Income 432 - 3,281 1,934 8,066
Extraordinary Gains 761 - 435 764 1,620
Extraordinary Losses 7,360 - 2,058 2,069 989
Income before income taxes and minority interest -6,067 - 1,658 629 8,697
Minority interest 5 - 104 40 150
Net Income -7,327 - 1,816 490 7,432