ISO Certification Status and History of Environmental Initiatives
ISO 14001 Certification Status
Locations and Companies | Date of Acquisition | Main Business Activities | |
---|---|---|---|
Sales Division | Tokyo Regional Offices | November 2003 | Import and export of products, sales, and customer service |
Business Division | Ono Works | February 1998 | Manufacturing of micro batteries such as silver oxide batteries |
Kyoto Works | February 1998 | Manufacturing of lithium-ion batteries, functional materials, adhesive tapes, and information media such as IC cards | |
Kawasaki Works, Kobuchizawa Works | September 1998 | Manufacturing and sales of various adhesive tapes and related products | |
Miyagi Works (Maxell Frontier Co., Ltd.) |
April 1999 | Manufacturing of synthetic resin molded products and development/design of optical products | |
Kyushu Works | March 2000 | Manufacturing of electroforming applied products, shavers, health devices, and other home appliances | |
Domestic Maxell Group Companies | December 2008 | Obtaining ISO 14001 certification for integrated domestic 7 sites | |
Yokohama Works | December 2013 | Design of automotive components and semiconductor-related electronic devices | |
Gifu Works (Maxell Frontier Co., Ltd.) |
December 2013 | Design and production of molds for optical components, manufacturing of plastic molded products, and assembly/repair of electronic devices | |
Yonezawa Works (Maxell Frontier Co., Ltd.) |
February 2000 | Development, manufacturing, and sales of image recognition systems, and contract development/manufacturing | |
Maxell Izumi Co., Ltd. | August 1999 | Design, manufacturing, and sales of various electrical installation tools and hydraulic equipment | |
Maxell Kureha Co., Ltd. | December 2004 | Design, development, manufacturing, sales, and service activities related to general and industrial rubber products and thermoplastic elastomer products | |
Overseas Affiliates | |||
Maxell Tohshin (Malaysia) Sdn.Bhd. | September 1999 | Manufacturing of precision plastic molded parts | |
Wuxi Maxell Energy Co., Ltd. | May 2001 | Manufacturing of lithium-ion batteries | |
Hitachi Digital Products China Co., Ltd. (renamed to Maxell Digital Products China Co., Ltd. in December 2017) | April 2004 | Manufacturing of projectors |
History of Environmental Initiatives
September 1972 | Establishment of Pollution Control Office |
---|---|
April 1977 | Establishment of Environmental Management Regulations |
November 1991 | Establishment of Environmental Committee |
June 1996 | Establishment of Environmental Conservation Action Guidelines (Global Environmental Charter) |
February 1998 | Completion of ISO 14001 Certification for All Domestic Manufacturing Sites of Maxell |
February 2001 | Introduction of Environmental Awards (Internal Award System) |
March 2002 | Achievement of Zero Emissions at All Domestic Manufacturing Sites of Maxell |
December 2003 | Issuance of Control Standards for Handling Chemical Substances (Product Version: First Edition) |
June 2006 | Publication of CSR Report 2006 (Third-Party Verification) |
September 2006 | Received "Eco Rail Mark" Certification after Efforts to Increase the Ratio of Railway Transport for Products |
December 2008 | Maxell Group Obtained ISO 14001 Certification for Integrated Domestic 7 Sites |
March 2009 | Maxell Group Received "11-Year Continuation Award" from JACO (Japan Audit and Certification Organization for Environment and Quality) |
April 2010 | Received the Minister of Economy, Trade and Industry Award at the "19th Grand Prize for the Global Environment Award" |
November 2017 | Maxell Group Obtained ISO 14001:2015 Certification for Integrated Domestic 11 Sites |